chakan, Pune, Maharashtra
GST No. 27AAECL1615K1ZJ
Call 08046044781 90% Response Rate
Send Enquiry
Product Brochure
| Country of Origin | Made in India |
| Packaging Size | 50 ml -50 Litre |
| Packaging Type | Borosilicate Glass, Bottle, Can, Drum etc. |
| Brand | Lubrall |
| Magnetization Material | Iron |
| Form | Liquid |
Lubrall's Cut BR 35 is a medium-high viscosity neat cutting oil, specially formulated to meet the demanding requirements of modern machining operations. This cutting fluid is designed to provide excellent lubrication and cooling properties, ensuring extended tool life and improved surface finish.Cut BR 35 is ideal for use in applications where high temperatures and pressures are present, such as heavy-duty machining of tough materials like stainless steel, titanium, and nickel alloys.
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Form | Liquid |
| Oil Type | Solvent Based |
| Protection Period | Up to 6 months |
| Grade | Industrial |
| Color | Brown |
| Pack Sizes | Bucket of 20 Litre |
| Brand | Lubrall |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Oil Type | Solvent Based |
| Form | Liquid |
| Protection Period | 6 - 12 months |
| Grade | Industrial |
| Pack Sizes | Bucket of 20 Litre |
| Purity | 99.9 |
| End Use / Application | Bearings & Gears, Automotive Components, Sheet Metal & Coils |
| Packaging Size | 20 L |
| Brand | Lubrall |
| Film Thickness (microns) | Less than 2 |
| Salt Spray Resistance (Hours) | 96 - 240 hours |
Additional Information:
View Complete details
Minimum Order Quantity: 210 Litre
Product Brochure
| Packaging Size | 210 Litre |
| Brand | Lubrall |
| Usage/Application | high speed tools, ball bearings |
| Model Name/Number | LUBRI QUENCH-B 05 |
| Color | Yellow Liquid |
| Country of Origin | Made in India |
| Colour | Yellow Liquid |
| Density @29 | 0.810-0.830 |
| Viscosity @ 40 | 28-30 Cst |
| Corrosion Test | Pass |
| Pour Point | < - 6 0 C |
| Viscosity Index | 100 |
Additional Information:
View Complete details