chakan, Pune, Maharashtra
GST No. 27AAECL1615K1ZJ
Call 08046044781 90% Response Rate
Send Enquiry
Minimum Order Quantity: 18 Kg
Product Brochure
| Packaging Size | 18 kg |
| Grade | NLGI 2 |
| Form | Grease |
| Color | Yellow |
| Texture/Appearance | Yellow Color Smooth & Buttery |
| Soap | Lithium |
| Drop Point °C | 190-205 |
| Base Oil | Mineral |
| Worked Penetration @ 25 °C 60 X | 265-295 |
| Four Ball Weld Load,kg, min | 250 |
| Four Ball Wear Scar Diameter | 0.4 |
| Water Washout@79 °C,%wt | < 5 |
| Usage/Application | Industrial |
EP (Extreme Pressure) additives: These are special additives (such as sulfur, phosphorus, molybdenum compounds) that form protective films under high load or shock loading. They prevent metal-to-metal contact in extreme stress situations.
NLGI Grade 2: This is the typical consistency (firm but still workable) for general-purpose greases in both automotive and industrial uses.
“High Efficiency” suggests optimized performance: lower friction, longer life, better resistance to water, oxidation, mechanical shear, etc.
Must handle a wide temperature range, maintain stability under load, resist water washout, and protect against corrosion.
Additional Information:
View Complete details
Minimum Order Quantity: 18 Kg
Product Brochure
| Packaging Size | 18 Kg. |
| Grade | NLGI 3 |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
| Color | Yellow |
| Country of Origin | Made in India |
| NLGI Classification | 000 |
| Texture/Appearance | Golden Yellow Color Semisolid & smooth |
| Soap | Lithium |
| Drop Point °C | 165-185 |
| Base Oil Viscosity @ 40 °C,Cst | 110 |
| Worked Penetration @ 25 °C 60 X | 445-475 |
| Four Ball Weld Load,kg, min | 250 |
| Four Ball Wear Scar Diameter, min | 0.4 |
Additional Information:
View Complete details
Minimum Order Quantity: 18 Kg
Product Brochure
| Packaging Size | 1 kg |
| Grade | EXTREME PRESSURE |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
| Color | Yellow |
| Country of Origin | Made in India |
| NLGI Classification | 02 |
| Texture/Appearance | Yellow Color Smooth & Buttery |
| Soap | Lithium |
| Drop Point °C | 190-205 |
| Base Oil | Mineral |
| Worked Penetration @ 25 °C 60 X | 265-295 |
| Four Ball Weld Load,kg, min | 250 |
| Four Ball Wear Scar Diameter | 0.4 |
| Water Washout@79 °C,%wt | < 5 |
Additional Information:
View Complete details