chakan, Pune, Maharashtra
GST No. 27AAECL1615K1ZJ
Call 08046044781 90% Response Rate
Send Enquiry
Minimum Order Quantity: 18 Kg
Product Brochure
| Packaging Size | 1 kg |
| Grade | EP 3 |
| Usage/Application | Industrial |
| Form | Grease |
| NLGI Classification | 03 |
| Texture/Appearance | Yellow Color Smooth & Buttery |
| Soap | Lithium |
| Drop Point °C | 190-205 |
| baseoil | Mineral |
| Worked Penetration @ 25 °C 60 X | 225-250 |
| Four Ball Weld Load,kg, min | 250 |
| Four Ball Wear Scar Diameter | 0.4 |
| Water Washout@79 °C,%wt | < 5 |
Additional Information:
View Complete details
Minimum Order Quantity: 18 Kg
Product Brochure
| Packaging Size | 18 kg |
| Grade | Ep 0 |
| Usage/Application | Industrial |
| Form | Grease |
| NLGI Classification | 0 |
| Texture/Appearance | Golden Yellow Color Semisolid & smooth |
| Soap | Lithium |
| Drop Point °C | 165-185 |
| Base Oil Viscosity @ 40 °C,Cst | 110 |
| Worked Penetration @ 25 °C 60 X | 355-385 |
| Four Ball Weld Load,kg, min | 250 |
| Four Ball Wear Scar Diameter, min | 0.4 |
Additional Information:
View Complete details