chakan, Pune, Maharashtra
GST No. 27AAECL1615K1ZJ
Call 08046044781 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 18 kg |
| Packaging | Bucket |
| Usage/Application | Industrial |
| Form | Gel |
| Country of Origin | Made in India |
| NLGI Classification | 02 |
| Texture/Appearance | Yellow Color Smooth & Tacky |
| Soap Type | Lithium |
| Drop Point °C | 190-205 |
| Base Oil Viscosity @ 40 °C,Cst, min | 105 |
| Worked Penetration @ 25 °C 60 X | 265-290 |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 18 kg |
| Packaging | Bucket |
| Form | Gel |
| Drop Point | 190-205 |
| Temperature | -20ºC to 130ºC. |
| Model Name/Number | AP3 GREASE |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
AP-3 refers to a class of multipurpose greases—often lithium soap based—that are used in automotive and industrial applications.
The “3” typically indicates a higher consistency (i.e. thicker) than AP-2, often NLGI #3 (though in some usage AP-3 can also be NLGI 2 depending on formulation).
“High Efficiency” in the name signals that this grease is formulated for improved performance over standard multipurpose greases: better oxidation stability, load-bearing capacity, resistance to water, longer service life, etc.
View Complete details
Minimum Order Quantity: 18 Kg
Product Brochure
| Packaging Size | 18 kg |
| Packaging | Bucket |
| Usage/Application | Industrial |
| Form | Gel |
| Country of Origin | Made in India |
| NLGI Classification | 03 |
| Texture/Appearance | Yellow Color Smooth & Tacky |
| Soap Type | Lithium |
| Drop Point °C | 190-205 |
| Base Oil Viscosity @ 40 °C,Cst, min | 105 |
| Worked Penetration @ 25 °C 60 X | 230-250 |
Additional Information:
View Complete details